U-Store Algarve Unit-Sizes
Units can be used to store almost anything (except fresh or frozen foods, live animals, inflammable / explosive materials or illegal items).
The list below is purely a guideline for the capacity of the storage units.
| M² | M³ | Suitable for |
| 1.5 | 4.0 | A small amount of personal goods |
| 2.5 | 7.0 | A larger amount of personal goods |
| 4.5 | 13.0 | Personal use and some items of furniture |
| 6.5 | 18.0 | The entire contents of a 1 bedroom apartment. |
| 7.5 | 21.0 | Storage of a 2 bedroom apartment |
| 9.0 | 25.5 | Contents of a large 2 bedroom apartment |
| 9.5 | 27.0 | A large 2/3 bedroom apartment |
| 10.5 | 30.5 | A 2/3 bedroom house |
| 12.0 | 33.5 | The contents of a 3/4/ bedroom house |
| 12.5 | 35.0 | The contents of a 3/4/ bedroom house |
| 17.0 | 49.5 | All contents and furniture of a 5/6 bedroom house |
| Pallet storage | |
| Euro Pallet 1.0m² | A small amount of personal goods |
| Large Pallet 1.2m² | A larger amount of personal goods |


